<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeStructUred Blog &#187; Social_Networking</title>
	<atom:link href="http://www.joselise.com/wp/tag/social_networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joselise.com/wp</link>
	<description>Thoughts about life, technology, productivity, etc.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Data mining with Facebook</title>
		<link>http://www.joselise.com/wp/2007/12/16/data-mining-with-facebook/</link>
		<comments>http://www.joselise.com/wp/2007/12/16/data-mining-with-facebook/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 22:36:04 +0000</pubDate>
		<dc:creator>cjlise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Data_Mining]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Social_Networking]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2007/12/16/data-mining-with-facebook/</guid>
		<description><![CDATA[Alec Saunders published an interesting post that describes how to do some quick data mining with Facebook. The starting point is to click on the advertisers link at the bottom of any Facebook page. Follow the steps as described by Alec up to the audience choice. That&#8217;s where the data mining can be done. For [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-0843350268032642";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel ="";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><strong>Alec Saunders </strong>published an interesting <a href="http://saunderslog.com/2007/11/25/facebook-market-research-secrets/">post </a>that describes how to do some quick data mining with <a href="http://www.Facebook.com">Facebook.</a> The starting point is to click on the <strong>advertisers</strong> link at the bottom of any <a href="http://www.Facebook.com">Facebook </a>page. Follow the steps as described by Alec up to the audience choice. That&#8217;s where the data mining can be done. For instance&nbsp; <a href="http://www.Facebook.com">Facebook </a> reports that there are <strong>1,053,740 people</strong> located in <strong>France</strong>:  <img width="500" height="315" src="http://www.joselise.com/wp/wp-content/uploads/All-fr.jpg" alt="" /></p>
<p>If more accuracy is required, we may select only women. There are&nbsp; 319,600&nbsp; Women located in France: <img width="500" height="315" src="http://www.joselise.com/wp/wp-content/uploads/Women-fr.jpg" alt="" /></p>
<p>&nbsp;</p>
<p>We can do the same for Men. There are 321,440 men located in France.</p>
<p><img src="http://www.joselise.com/wp/wp-content/uploads/Men-fr.jpg" alt="" /></p>
<p>&nbsp;</p>
<p>There are slightly more men, but there is almost a perfect balance between men and women. The strange thing is if we add Men + Women located in France, we get 641,040 (and not 1,053,740). This means that about 400,000 people didn&#8217;t complete the sex information in their profile. This point shows the limit of accuracy of Facebook data mining.</p>
<p>Another interesting finding is the difference between single and married people. There are 166,280 Singles.</p>
<p><img src="http://www.joselise.com/wp/wp-content/uploads/Single.jpg" alt="" /></p>
<p>And there are 56,540 married people.</p>
<p><img src="http://www.joselise.com/wp/wp-content/uploads/Married.jpg" alt="" /></p>
<p>We can explain the fact that there are more single people because there are more young people (under 25 so not married yet). It will be interesting to check those figures in a few months to see how the network evolves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2007/12/16/data-mining-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Facebook</title>
		<link>http://www.joselise.com/wp/2007/11/18/introduction-to-facebook/</link>
		<comments>http://www.joselise.com/wp/2007/11/18/introduction-to-facebook/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 22:45:06 +0000</pubDate>
		<dc:creator>cjlise</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Social_Networking]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2007/11/18/introduction-to-facebook/</guid>
		<description><![CDATA[Webware published a very good introduction to Facebook: Newbie&#8217;s guide to Facebook. This introduction gives you: A definition of what is FB The way to setup an account/Profile Advices on security/Privacy settings A definition of Poking and how to use it Advices on the way to share information with friends A short description of the [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-0843350268032642";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel ="";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a href="http://www.webware.com">Webware</a> published a very good introduction to <a href="http://www.Facebook.com">Facebook</a>: <a href="http://www.webware.com/8301-1_109-9753415-2.html?tag=nwb.fd">Newbie&#8217;s guide to Facebook.</a> This introduction gives you:</p>
<ul>
<li>A definition of what is FB</li>
<li>The way to setup an account/Profile</li>
<li>Advices on security/Privacy settings</li>
<li>A definition of Poking and how to use it</li>
<li>Advices on the way to share information with friends</li>
<li>A short description of the FB platform</li>
<li>A list of addons to enhance the FB experience</li>
</ul>
<p>I would have loved to find this introduction on FB earlier when I was a newbie to FB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2007/11/18/introduction-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is now the fourth web site worldwide</title>
		<link>http://www.joselise.com/wp/2007/11/06/facebook-is-now-the-fourth-web-site-worldwide/</link>
		<comments>http://www.joselise.com/wp/2007/11/06/facebook-is-now-the-fourth-web-site-worldwide/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 22:08:36 +0000</pubDate>
		<dc:creator>cjlise</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Social_Networking]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2007/11/06/facebook-is-now-the-fourth-web-site-worldwide/</guid>
		<description><![CDATA[According to this article from eMarketer, Facebook is now the fourth web site worldwide in terms of traffic. The&#160;graph below is taken from the article: Found via FaceReview.]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p>According to <a href="http://www.emarketer.com/Article.aspx?id=1005542&amp;src=article_head_sitesearch">this article</a> from <a href="http://www.emarketer.com">eMarketer</a>, <a href="http://www.Facebook.com">Facebook</a> is now the fourth web site worldwide in terms of traffic. The&nbsp;graph below is taken from the article:</p>
<p><img height="271" width="324" alt="" src="http://www.joselise.com/wp/wp-content/uploads/Web_Trafic.gif" /></p>
<p>Found via <a href="http://facereviews.com/2007/10/31/facebook-is-4-website-worldwide/">FaceReview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2007/11/06/facebook-is-now-the-fourth-web-site-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A list of LinkedIn tools from Mashable</title>
		<link>http://www.joselise.com/wp/2007/10/28/a-list-of-linkedin-tools-from-mashable/</link>
		<comments>http://www.joselise.com/wp/2007/10/28/a-list-of-linkedin-tools-from-mashable/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 13:44:29 +0000</pubDate>
		<dc:creator>cjlise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social_Networking]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2007/10/28/a-list-of-linkedin-tools-from-mashable/</guid>
		<description><![CDATA[Mashable published a handy list of tools for LinkedIn. Those tools are mainly plugins or widgets to grab your LinkedIn profile and display it on your blog or on Facebook.]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><a href="http://mashable.com/">Mashable</a> published a handy list of tools for <a href="http://www.linkedin.com/">LinkedIn</a>. Those tools are mainly plugins or widgets to grab your LinkedIn profile and display it on your blog or on <a href="http://www.Facebook.com">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2007/10/28/a-list-of-linkedin-tools-from-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook of Wall Street Future</title>
		<link>http://www.joselise.com/wp/2007/10/06/the-facebook-of-wall-street-future/</link>
		<comments>http://www.joselise.com/wp/2007/10/06/the-facebook-of-wall-street-future/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 22:02:49 +0000</pubDate>
		<dc:creator>cjlise</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Social_Networking]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2007/10/06/the-facebook-of-wall-street-future/</guid>
		<description><![CDATA[The New York Times made a graph that shows the impact of school networking in the world of Wall Street: This graph made me also discover Oliver Sarkozy (brother of actual french president) among the banker who will count tomorrow]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p>The <a href="http://dealbook.blogs.nytimes.com/2007/10/03/the-facebook-of-wall-streets-future/">New York Times</a> made a graph that shows the impact of school networking in the world of Wall Street:</p>
<p><img alt="" src="http://graphics8.nytimes.com/images/blogs/dealbook/matrix600.jpg" /></p>
<p>This graph made me also discover Oliver Sarkozy (brother of actual french president) among the banker who will count tomorrow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2007/10/06/the-facebook-of-wall-street-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking sites create new problems</title>
		<link>http://www.joselise.com/wp/2007/10/05/social-networking-sites-create-new-problems/</link>
		<comments>http://www.joselise.com/wp/2007/10/05/social-networking-sites-create-new-problems/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 21:28:39 +0000</pubDate>
		<dc:creator>cjlise</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Social_Networking]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2007/10/05/social-networking-sites-create-new-problems/</guid>
		<description><![CDATA[The very serious Financial Times published on his web site a few days ago this call for advice: I work in an advertising agency and my boss (who is quite cool) has just asked to be my friend on Facebook. I feel invaded &#8211; I&#8217;m passionate about my work but want to keep it separate [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p>The very serious <a href="http://www.ft.com/">Financial Times</a> published on his web site a few days ago this <a href="http://www.ft.com/cms/s/0/f3322146-714b-11dc-98fc-0000779fd2ac.html">call for advice</a>:</p>
<blockquote dir="ltr" style="margin-right: 0px">
<p>I work in an advertising agency and my boss (who is quite cool) has just asked to be my friend on Facebook. I feel invaded &#8211; I&#8217;m passionate about my work but want to keep it separate from the rest of my life. I definitely don&#8217;t want him spying on what I say to my friends. He has also asked other people in the office who have said Yes and they seem to think it&#8217;s fine. But I don&#8217;t want to. Can I say No without damaging my career?</p>
<p>Advertising creative, female, 26</p>
</blockquote>
<p dir="ltr">This is rather a new kind of problem generated by social networking sites like <a href="http://www.facebook.com/">Facebook</a>. And it&#8217;s symptomatic that this has been reported on <a href="http://www.facebook.com/">Facebook</a>. As actually <a href="http://www.facebook.com/">Facebook</a> appear to be both a networking site for professional and personal linking. The solution proposed by&nbsp; Lucy Kellaway from FT.com is rather drastic: stop using <a href="http://www.facebook.com/">Facebook</a>. But <a href="http://www.facebook.com/">Facebook</a> should <a href="http://money.cnn.com/2007/10/02/magazines/fortune/facelinkedin.fortune/?postversion=2007100210">offer</a> in the future the ability to separate your work friends from your social ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2007/10/05/social-networking-sites-create-new-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.274 seconds -->

