<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeStructUred Blog &#187; food</title>
	<atom:link href="http://www.joselise.com/wp/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joselise.com/wp</link>
	<description>Thoughts about life, technology, productivity, etc.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Exploring Paris through it&#8217;s pastries</title>
		<link>http://www.joselise.com/wp/2011/10/02/exploring-paris-through-its-pastries/</link>
		<comments>http://www.joselise.com/wp/2011/10/02/exploring-paris-through-its-pastries/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 17:42:16 +0000</pubDate>
		<dc:creator>cjlise</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2011/10/02/exploring-paris-through-its-pastries/</guid>
		<description><![CDATA[The pictures presented on the related article are taken from a&#160;Susan Hochbaum&#8217;s book.&#160; Paris: Exploring The City Through Its Iconic Pastries (PHOTOS) via kwout]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-0843350268032642";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel ="";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>The pictures presented on the related article are taken from a&nbsp;<span style="font-family: Arial, 'Helvetica Neue', Helvetica, sans-serif; font-size: 13px; line-height: 18px; background-color: #ffffff;">Susan Hochbaum&#8217;s book.&nbsp;</span></p>
<p><span style="font-family: Arial, 'Helvetica Neue', Helvetica, sans-serif; font-size: 13px; line-height: 18px; background-color: #ffffff;"><br />
 </span></p>
<div class="kwout" style="text-align: center;"><a href="http://www.huffingtonpost.com/2011/10/02/paris-exploring-the-city-pastries_n_983170.html#s372149"><img style="border: none;" title="Paris: Exploring The City Through Its Iconic Pastries (PHOTOS)" src="http://kwout.com/cutout/a/27/5z/8pm_bor_rou_sha.jpg" alt="http://www.huffingtonpost.com/2011/10/02/paris-exploring-the-city-pastries_n_983170.html#s372149" width="418" height="329" /></a></p>
<p style="margin-top: 10px; text-align: center;"><a href="http://www.huffingtonpost.com/2011/10/02/paris-exploring-the-city-pastries_n_983170.html#s372149">Paris: Exploring The City Through Its Iconic Pastries (PHOTOS)</a> via <a href="http://kwout.com/quote/a275z8pm">kwout</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2011/10/02/exploring-paris-through-its-pastries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why French people don&#8217;t get fat?</title>
		<link>http://www.joselise.com/wp/2007/11/02/why-french-people-dont-get-fat/</link>
		<comments>http://www.joselise.com/wp/2007/11/02/why-french-people-dont-get-fat/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 23:33:58 +0000</pubDate>
		<dc:creator>cjlise</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2007/11/02/why-french-people-dont-get-fat/</guid>
		<description><![CDATA[In this Santa Barbara Independent article, there is an interesting explanation of why French don&#8217;t get fat whereas &#34;they eat three times as much saturated animal fat as Americans do.&#34; The article author Michael Seabaugh&#160;quotes&#160; Laurence Hauben an expert on the subject: &#8220;The French don&#8217;t traditionally wolf down a meal at their desk or while [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-0843350268032642";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel ="";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>In this <a href="http://independent.com/news/2007/oct/25/eating-french/">Santa Barbara Independent article</a>, there is an interesting explanation of why French don&#8217;t get fat whereas &quot;they eat three times as much saturated animal fat as Americans do.&quot; The article author <a title="More stories by Michael Seabaugh" href="http://independent.com/staff/michael-seabaugh/"><font color="#003d6b">Michael Seabaugh</font></a>&nbsp;quotes&nbsp; <strong>Laurence Hauben</strong> an expert on the subject:</p>
<blockquote dir="ltr" style="margin-right: 0px">
<p>&ldquo;The French don&rsquo;t traditionally wolf down a meal at their desk or while commuting in traffic,&rdquo; she said. &ldquo;They sit down with family or colleagues at a table, taking the time to relax and share conversation. When you are talking, you are not eating, and because you are relaxed, the hormones released help in the assimilation of calories, unlike the stress hormones we are riddled with here, which trigger hoarding of fat. In other words, eat 800 calories while sitting at a caf&eacute; in Paris, and they will get spent. Eat 800 calories while sitting in your car in traffic on the freeway, and most of them will settle in your hips or gut.&rdquo;</p>
</blockquote>
<p dir="ltr">&nbsp;</p>
<p dir="ltr">Found via <a href="http://dmiessler.com/blogarchive/why-french-women-dont-get-fat-an-interesting-perspective-on-diet-and-health">DMiessler</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2007/11/02/why-french-people-dont-get-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry Planet: What the world eats, Part II</title>
		<link>http://www.joselise.com/wp/2007/08/15/hungry-planet-what-the-world-eats-part-ii/</link>
		<comments>http://www.joselise.com/wp/2007/08/15/hungry-planet-what-the-world-eats-part-ii/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 21:34:13 +0000</pubDate>
		<dc:creator>cjlise</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2007/08/15/hungry-planet-what-the-world-eats-part-ii/</guid>
		<description><![CDATA[Time published here a set of photographs from&#160; a book by by Peter Menzel and Faith D&#8217;Aluisio. The concept is to show a family from different countries with the food they eat. The french family&#8217;s photograph is linked below:]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><a href="http://www.time.com/">Time </a>published here a <a href="http://www.time.com/time/photogallery/0,29307,1645016,00.html">set of photographs</a> from&nbsp; a book by by Peter Menzel and Faith D&#8217;Aluisio. The concept is to show a family from different countries with the food they eat. The french family&#8217;s photograph is linked below:</p>
<p><img alt="" src="http://img.timeinc.net/time/photoessays/2007/hungry_planet/second_ed/hungry_planet_08.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2007/08/15/hungry-planet-what-the-world-eats-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do 120, 200 or 300 calories look like?</title>
		<link>http://www.joselise.com/wp/2007/08/13/what-do-120-200-or-300-calories-look-like/</link>
		<comments>http://www.joselise.com/wp/2007/08/13/what-do-120-200-or-300-calories-look-like/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 13:55:58 +0000</pubDate>
		<dc:creator>cjlise</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2007/08/13/what-do-120-200-or-300-calories-look-like/</guid>
		<description><![CDATA[Here are some links to figure out what do 120, 200 or 300 calories look like: 120 calories: 200 calories: 300 calories:]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p>Here are some links to figure out what do 120, 200 or 300 calories look like:</p>
<ul>
<li><a href="http://www.nhs.uk/pages/gallery.html">120 calories</a>:</li>
</ul>
<p><img height="285" width="465" alt="" src="http://www.joselise.com/wp/wp-content/uploads/120cal.jpg" /></p>
<ul>
<li><a href="http://www.wisegeek.com/what-does-200-calories-look-like.htm">200 calories</a>:</li>
</ul>
<p><img alt="" src="http://www.joselise.com/wp/wp-content/uploads/200cal.jpg" /></p>
<ul>
<li><a href="http://www.diet-blog.com/archives/2007/04/26/what_do_300_calorie_meals_look_like.php">300 calories</a>:</li>
</ul>
<p><img height="216" width="284" alt="" src="http://www.joselise.com/wp/wp-content/uploads/300cal.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2007/08/13/what-do-120-200-or-300-calories-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinegar&#8217;s virtues</title>
		<link>http://www.joselise.com/wp/2007/07/16/vinegars-virtues/</link>
		<comments>http://www.joselise.com/wp/2007/07/16/vinegars-virtues/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 20:29:29 +0000</pubDate>
		<dc:creator>cjlise</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2007/07/16/vinegars-virtues/</guid>
		<description><![CDATA[because you value your body&#160; published an amazing post on 62 Little Known Uses Of Vinegar. Unfortunately this web site is actually suspended. But it is still possible to browse the site via a RSS feed reader like Google Reader. And fortunately Google Reader offers the ability to share a post from a RSS feed [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><a class="f" href="http://odyb.net/">because you value your body</a>&nbsp; published an amazing post on <a href="http://odyb.net/food-cooking/62-little-known-uses-of-vinegar/">62 Little Known Uses Of Vinegar</a>. Unfortunately this web site is actually suspended. But it is still possible to browse the site via a RSS feed reader like Google Reader. And fortunately Google Reader offers the ability to share a post from a RSS feed like a static web page. Therefore I shared the vinegar article <a href="http://www.google.com/reader/shared/06767547499403714762">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2007/07/16/vinegars-virtues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of obesity, diabetes and cardiovascular diseases accross the globe</title>
		<link>http://www.joselise.com/wp/2007/07/15/rise-of-obesity-diabetes-and-cardiovascular-diseases-accross-the-globe/</link>
		<comments>http://www.joselise.com/wp/2007/07/15/rise-of-obesity-diabetes-and-cardiovascular-diseases-accross-the-globe/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 20:48:42 +0000</pubDate>
		<dc:creator>cjlise</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2007/07/15/rise-of-obesity-diabetes-and-cardiovascular-diseases-accross-the-globe/</guid>
		<description><![CDATA[In the TED presentation below, Dr Dean Ornish provides some insight about the rise of obesity, diabetes and cardiovascular diseases accros the globe.]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p>In the TED presentation below, Dr Dean Ornish provides some insight about the rise of obesity, diabetes and cardiovascular diseases accros the globe.</p>
<p><embed src="http://www.youtube.com/v/RTIY66IPjdY" width="425" height="350" scale="ShowAll" loop="loop" menu="menu" wmode="transparent" quality="1" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2007/07/15/rise-of-obesity-diabetes-and-cardiovascular-diseases-accross-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.269 seconds -->

