<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeStructUred Blog &#187; jose.lise</title>
	<atom:link href="http://www.joselise.com/wp/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joselise.com/wp</link>
	<description>Thoughts about life, technology, productivity, etc.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Entire Allofmp3 catalogue available for free</title>
		<link>http://www.joselise.com/wp/2006/10/18/entire-allofmp3-catalogue-available-for-free/</link>
		<comments>http://www.joselise.com/wp/2006/10/18/entire-allofmp3-catalogue-available-for-free/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 19:56:23 +0000</pubDate>
		<dc:creator>jose.lise</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[mp3]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2006/10/18/entire-allofmp3-catalogue-available-for-free/</guid>
		<description><![CDATA[p2p blog reports that  Allofmp3 introduced a new offer called &#8220;Music for Masses&#8220;, allowing to download and listen their entire catalogue for free. The limits are: You must register a user account You download the songs encoded in a special format called mp3x at 128 kbs You must use a special player to listen to [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-0843350268032642";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel ="";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a href="http://www.p2p-blog.com/">p2p blog</a> reports that  <a href="http://www.allofmp3.com/">Allofmp3</a> introduced a new offer called &#8220;<a href="http://music.allofmp3.com/info/musicformasses.shtml">Music for Masses</a>&#8220;, allowing to download and listen their entire catalogue for free. The limits are:</p>
<ul>
<li>You must register a user account</li>
<li>You download the songs encoded in a special format called mp3x at 128 kbs</li>
<li>You must use a <a href="http://files.allofmp3.com/files/musicformasses-setup.exe">special player</a> to listen to the song</li>
<li>You must have an internet connection to listen to the song</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2006/10/18/entire-allofmp3-catalogue-available-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another set of tips against memory leak in Firefox</title>
		<link>http://www.joselise.com/wp/2006/10/14/another-set-of-tips-against-memory-leak-in-firefox/</link>
		<comments>http://www.joselise.com/wp/2006/10/14/another-set-of-tips-against-memory-leak-in-firefox/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 20:51:05 +0000</pubDate>
		<dc:creator>jose.lise</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Config]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Leak]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2006/10/14/another-set-of-tips-against-memory-leak-in-firefox/</guid>
		<description><![CDATA[Element14 blog published some settings that should reduce memory usage in Firefox. I&#8217;m currently testing those settings, So I don&#8217;t know yet if they work or not. I like Firefox as it&#8217;s a very stable application. But it&#8217;s frustating sometimes, when you look at process memory usage: sometimes Firefox end using about 200 MB. This [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-0843350268032642";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel ="";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a href="http://element14.wordpress.com/">Element14</a> blog <a href="http://element14.wordpress.com/2006/07/11/firefox-does-not-have-a-memory-bug-but-heres-how-you-improve-mem-usage/">published some settings</a> that should reduce memory usage in <a href="http://www.mozilla.com/">Firefox</a>. I&#8217;m currently testing those settings, So I don&#8217;t know yet if they work or not. I like <a href="http://www.mozilla.com/">Firefox</a> as it&#8217;s a very stable application. But it&#8217;s frustating sometimes, when you look at process memory usage: sometimes <a href="http://www.mozilla.com/">Firefox</a> end using about 200 MB. This Memory problem with <a href="http://www.mozilla.com/">Firefox</a> explains why I&#8217;m still using <a href="http://www.maxthon.com/">Maxthon</a>. <a href="http://www.maxthon.com/">Maxthon</a>&#8216;s memory usage never exceed 50 MB (it&#8217;s what I noticed from my experience). I tried many settings n the <a href="http://www.mozilla.com/">Firefox</a> config windows to reduce those &#8220;memory leaks&#8221;. But none were really efficient. Let&#8217;s see if those new settings works. The <a href="http://plugindoc.mozdev.org/faqs/memusage.html">Firefox Memory Usage FQA</a> contains also useful information about known leaking Firefox extension.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2006/10/14/another-set-of-tips-against-memory-leak-in-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVCHOST.EXE Demystified</title>
		<link>http://www.joselise.com/wp/2006/10/12/svchostexe-demystified/</link>
		<comments>http://www.joselise.com/wp/2006/10/12/svchostexe-demystified/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 21:14:49 +0000</pubDate>
		<dc:creator>jose.lise</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2006/10/12/svchostexe-demystified/</guid>
		<description><![CDATA[On windows XP, the process SVCHOST.EXE is a mystery for most people. If you check your task manager, you may have several instances of this process running. On my XP home edition I have actually 7 of this processes. Microsoft describes SVCHOST.EXE on this document by the following sentences: &#8220;At startup, Svchost.exe checks the services part of [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p>On windows XP, the process SVCHOST.EXE is a mystery for most people. If you check your task manager, you may have several instances of this process running. On my XP home edition I have actually 7 of this processes. Microsoft describes SVCHOST.EXE on this <a href="http://support.microsoft.com/kb/314056/en-us">document </a>by the following sentences:</p>
<blockquote><p>&#8220;At startup, Svchost.exe checks the services part of the registry to construct a list of services that it must load. Multiple instances of Svchost.exe can run at the same time. Each Svchost.exe session can contain a grouping of services. Therefore, separate services can run, depending on how and where Svchost.exe is started. This grouping of services permits better control and easier debugging. &#8221;</p></blockquote>
<p>In the document referenced above Microsoft show how to use the command TASKLIST /SVC in a command box to print information regarding the running SVCHOST.EXE. Fortunately, there are some other way to get information regarding SVCHOST.EXE. <a href="http://www.langa.com">Langa Blog</a> shows in <a href="http://www.langa.com/blog/2006/10/unlocking-mysteries-of-svchostexe.htm">this article</a>, that we can use <a href="http://www.microsoft.com/defender">Windows Defender</a> or <a href="http://www.sysinternals.com/utilities/processexplorer.html">process Explorer</a> from <a href="http://www.sysinternals.com/">sysinternals</a> to displays information about SVCHOST.EXE. But the most complete software to display SVCHOST information is <strong>SVCHOST Informations</strong>. This freeware may be downloaded <a href="http://www.ptorris.com/">here</a>. The author is called <strong>Pierre Torris</strong>. Actually only a French version is available. This application display each svchost process running then with a tree all the services attached to the process. You also have all the informations regarding the services: Library, account, start mode, etc. A screenshot is shown below:</p>
<p><img id="image102" title="svcinfo.png" alt="svcinfo.png" src="http://www.joselise.com/wp/wp-content/uploads/2006/10/svcinfo.png" /><br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2006/10/12/svchostexe-demystified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic of the day from bLaugh</title>
		<link>http://www.joselise.com/wp/2006/09/21/comic-of-the-day-from-blaugh/</link>
		<comments>http://www.joselise.com/wp/2006/09/21/comic-of-the-day-from-blaugh/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 21:32:26 +0000</pubDate>
		<dc:creator>jose.lise</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[comics]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2006/09/21/comic-of-the-day-from-blaugh/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><a href="http://blaugh.com/2006/09/20/veni-vidi-wiki/" rel="bookmark"><img class="comic" title="Veni Vidi Wiki" height="250" alt="Veni Vidi Wiki" src="http://blaugh.com/cartoons/060920_dyslexic_wiki_kiwi.gif" width="447" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2006/09/21/comic-of-the-day-from-blaugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>µTorrent WebUI public Beta released</title>
		<link>http://www.joselise.com/wp/2006/09/19/%c2%b5torrent-webui-public-beta-released/</link>
		<comments>http://www.joselise.com/wp/2006/09/19/%c2%b5torrent-webui-public-beta-released/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 21:15:58 +0000</pubDate>
		<dc:creator>jose.lise</dc:creator>
				<category><![CDATA[Bittorrent]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bittorrent_client]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2006/09/19/%c2%b5torrent-webui-public-beta-released/</guid>
		<description><![CDATA[Found via slyck and Torrentfreak. µTorrent WebUI public beta has been released. The news is here. With this Web interface, we can remotely control the µTorrent client. The slyck article describe a simple use case. A screenshot of the interface is reproduced below:]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p>Found via <a href="http://www.slyck.com/news.php?story=1292">slyck</a> and <a href="http://www.slyck.com/news.php?story=1292">Torrentfreak</a>. <a href="http://www.utorrent.com/">µTorrent</a> WebUI public beta has been released. The news is <a href="http://forum.utorrent.com/viewtopic.php?id=14565">here</a>. With this Web interface, we can remotely control the <a href="http://www.utorrent.com/">µTorrent</a> client. The slyck article describe a simple use case. A screenshot of the interface is reproduced below:</p>
<p><img height="251" src="http://www.joselise.com/wp/wp-content/uploads/2006/09/webui.jpg" width="440" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2006/09/19/%c2%b5torrent-webui-public-beta-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gapingvoid cartoons</title>
		<link>http://www.joselise.com/wp/2006/09/19/gapingvoid-cartoons/</link>
		<comments>http://www.joselise.com/wp/2006/09/19/gapingvoid-cartoons/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 20:44:17 +0000</pubDate>
		<dc:creator>jose.lise</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2006/09/19/gapingvoid-cartoons/</guid>
		<description><![CDATA[A nice cartoon from gapingvoid Hugh McLeod&#8216;s blog: His cartoons may be reproduced in blogs. Here is an extract from his license page: Like I&#8217;ve said many times before, I much prefer giving away my cartoons for free, rather than trying to sell them. It saves everybody a lot of hassle, myself included. Which is why [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p>A nice cartoon from <a href="http://gapingvoid.com/">gapingvoid</a> <strong>Hugh McLeod</strong>&#8216;s blog:</p>
<p><img src="http://www.gapingvoid.com/widget/cartoons/20060918-400.jpg" /></p>
<p>His cartoons may be reproduced in blogs. Here is an extract from his license page:</p>
<blockquote><p>Like I&#8217;ve said many times before, I much prefer giving away my cartoons for free, rather than trying to sell them. It saves everybody a lot of hassle, myself included.</p>
<p>Which is why I&#8217;m now letting people download my stuff in high-resolution, print it out and stick it on their wall etc. Which is why I have a <a href="http://creativecommons.org/licenses/by-nd-nc/1.0/">Creative Commons license.</a></p></blockquote>
<p> And this guy has the funiest RSS Feed icon that I have seen on the Web <img src='http://www.joselise.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><img src="http://www.gapingvoid.com/rss%20suck.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2006/09/19/gapingvoid-cartoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch to K2 WordPress Theme</title>
		<link>http://www.joselise.com/wp/2006/09/17/switch-to-k2-wordpress-theme/</link>
		<comments>http://www.joselise.com/wp/2006/09/17/switch-to-k2-wordpress-theme/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 19:27:39 +0000</pubDate>
		<dc:creator>jose.lise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2006/09/17/switch-to-k2-wordpress-theme/</guid>
		<description><![CDATA[Today I installed the K2 version 0.91 WordPress Theme. It has a feature out of the box that I really like: Random header image. I&#8217;m still configuring it. I discovered that there are many mods also. ]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p>Today I installed the <a href="http://getk2.com/">K2</a> version 0.91 WordPress Theme. It has a feature out of the box that I really like: Random header image. I&#8217;m still configuring it. I discovered that there are many mods also. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2006/09/17/switch-to-k2-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft launches Zune the iPod killer</title>
		<link>http://www.joselise.com/wp/2006/09/14/zune-the-ipod-killer-launches-by-microsoft/</link>
		<comments>http://www.joselise.com/wp/2006/09/14/zune-the-ipod-killer-launches-by-microsoft/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 20:27:47 +0000</pubDate>
		<dc:creator>jose.lise</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[player]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2006/09/14/zune-the-ipod-killer-launches-by-microsoft/</guid>
		<description><![CDATA[Engadget has a small review, and some photo of Microsoft Zune here.]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><a href="http://www.engadget.com/">Engadget</a> has a small review, and some photo of Microsoft Zune <a href="http://www.engadget.com/2006/09/14/microsoft-launches-the-zune/">here</a>.</p>
<p><a href="http://www.microsoft.com/presspass/presskits/zune/default.mspx"><img id="vimage_1" hspace="4" src="http://www.blogsmithmedia.com/www.engadget.com/media/2006/09/zune-colors.jpg" vspace="4" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2006/09/14/zune-the-ipod-killer-launches-by-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Server Connection from bLaugh</title>
		<link>http://www.joselise.com/wp/2006/09/14/bad-server-connection-from-blaugh/</link>
		<comments>http://www.joselise.com/wp/2006/09/14/bad-server-connection-from-blaugh/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 19:59:48 +0000</pubDate>
		<dc:creator>jose.lise</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[joke]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2006/09/14/bad-server-connection-from-blaugh/</guid>
		<description><![CDATA[Another funny comic from bLaugh:]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p>Another funny comic from <a href="http://blaugh.com/">bLaugh</a>:</p>
<p><a href="http://blaugh.com/2006/09/06/bad-server-connection/" rel="bookmark"><img class="comic" title="Bad Server Connection" height="250" alt="Bad Server Connection" src="http://blaugh.com/cartoons/060906_server_connection.gif" width="447" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2006/09/14/bad-server-connection-from-blaugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another funny comic from bLaugh</title>
		<link>http://www.joselise.com/wp/2006/09/03/another-funny-comic-from-blaugh/</link>
		<comments>http://www.joselise.com/wp/2006/09/03/another-funny-comic-from-blaugh/#comments</comments>
		<pubDate>Sun, 03 Sep 2006 15:46:45 +0000</pubDate>
		<dc:creator>jose.lise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[comics]]></category>

		<guid isPermaLink="false">http://www.joselise.com/wp/2006/09/03/another-funny-comic-from-blaugh/</guid>
		<description><![CDATA[My daughter is going back to Kindergarden next tuesday]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p>My daughter is going back to Kindergarden next tuesday <img src='http://www.joselise.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://blaugh.com/2006/09/01/rough-first-day/" rel="bookmark"><img class="comic" title="Rough First Day" height="250" alt="Rough First Day" src="http://blaugh.com/cartoons/060901_kindergarten_wifi.gif" width="447" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joselise.com/wp/2006/09/03/another-funny-comic-from-blaugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.329 seconds -->

